<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pablowe &#187; Uncategorized</title>
	<atom:link href="http://www.pablowe.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pablowe.net</link>
	<description>%&#62; random tech;</description>
	<lastBuildDate>Fri, 30 Sep 2011 16:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HandlerSocket Edge Cases</title>
		<link>http://www.pablowe.net/2011/03/handlersocket-edge-cases/</link>
		<comments>http://www.pablowe.net/2011/03/handlersocket-edge-cases/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:24:57 +0000</pubDate>
		<dc:creator>rlowe</dc:creator>
				<category><![CDATA[HandlerSocket]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Random Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pablowe.net/?p=671</guid>
		<description><![CDATA[A couple of weeks ago at the San Francisco MySQL Meetup, I gave a talk on HandlerSocket and got a couple of questions that, while I thought I knew the answer, I had never actually verified by testing. So, for the attendees who asked, here are the questions and answers: Can you use HandlerSocket on [...]]]></description>
		<wfw:commentRss>http://www.pablowe.net/2011/03/handlersocket-edge-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignoring the Scientific Approach to Triathlon Training</title>
		<link>http://www.pablowe.net/2011/03/ignoring-the-scientific-approach-to-triathlon-training/</link>
		<comments>http://www.pablowe.net/2011/03/ignoring-the-scientific-approach-to-triathlon-training/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 17:41:53 +0000</pubDate>
		<dc:creator>rlowe</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pablowe.net/?p=673</guid>
		<description><![CDATA[Today I finished my dry-run (all in my air-conditioned gym) training session for next week&#8217;s Clayton Triathlon. I came in 1 hr 7 min slower than I wanted, but (clearly) I didn&#8217;t set a realistic goal. Now that I have a baseline for how I perform in an Olympic Distance Triathlon, I can begin formulating [...]]]></description>
		<wfw:commentRss>http://www.pablowe.net/2011/03/ignoring-the-scientific-approach-to-triathlon-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nagios Checks for HandlerSocket</title>
		<link>http://www.pablowe.net/2011/02/nagios-checks-for-handlersocket/</link>
		<comments>http://www.pablowe.net/2011/02/nagios-checks-for-handlersocket/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:08:06 +0000</pubDate>
		<dc:creator>rlowe</dc:creator>
				<category><![CDATA[HandlerSocket]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Nagios]]></category>
		<category><![CDATA[Random Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pablowe.net/?p=638</guid>
		<description><![CDATA[I&#8217;ve written some new Nagios checks for HandlerSocket. check_handlersocket is a part of http://code.google.com/p/check-mysql-all/, and is meant to be called locally on the HandlerSocket server (usually via NRPE), but the perl-Net-HandlerSocket module must be installed. Feedback is welcome, usage is as follows: Usage: check_handlersocket -K [options] Options: -K, --check= The check to run --columns= Comma-separated [...]]]></description>
		<wfw:commentRss>http://www.pablowe.net/2011/02/nagios-checks-for-handlersocket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not Your Mother&#8217;s Egg Nog Recipe</title>
		<link>http://www.pablowe.net/2010/12/not-your-mothers-egg-nog-recipe/</link>
		<comments>http://www.pablowe.net/2010/12/not-your-mothers-egg-nog-recipe/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 03:42:58 +0000</pubDate>
		<dc:creator>rlowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Egg Nog]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.pablowe.net/?p=567</guid>
		<description><![CDATA[It&#8217;s that time of year again &#8230; time to dig through my backups and try to find my Egg Nog recipe (it&#8217;s so good, it has become a proper noun). I figure I&#8217;ve shared this recipe enough that I should just post it up online for all to see. Ingredients: 12 eggs 1 cup granulated [...]]]></description>
		<wfw:commentRss>http://www.pablowe.net/2010/12/not-your-mothers-egg-nog-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassandra &#8220;Quick Install&#8221; on CentOS 5</title>
		<link>http://www.pablowe.net/2010/03/cassandra-quick-install-on-centos-5/</link>
		<comments>http://www.pablowe.net/2010/03/cassandra-quick-install-on-centos-5/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:27:26 +0000</pubDate>
		<dc:creator>rlowe</dc:creator>
				<category><![CDATA[Random Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cassandra]]></category>

		<guid isPermaLink="false">http://www.pablowe.net/?p=360</guid>
		<description><![CDATA[Cassandra is notoriously a pain to install on CentOS. So partially as documentation for myself, here are the &#8220;quick install&#8221; steps for getting Cassandra up and running. For explanation, see the official Cassandra documentation. I think the biggest reason this differs so significantly from other install guides out there is that I wanted it to [...]]]></description>
		<wfw:commentRss>http://www.pablowe.net/2010/03/cassandra-quick-install-on-centos-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing your PERC 6/i BBU</title>
		<link>http://www.pablowe.net/2010/02/knowing-you-perc-6i-bbu/</link>
		<comments>http://www.pablowe.net/2010/02/knowing-you-perc-6i-bbu/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:50:33 +0000</pubDate>
		<dc:creator>rlowe</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[RAID]]></category>

		<guid isPermaLink="false">http://www.pablowe.net/?p=331</guid>
		<description><![CDATA[I&#8217;ve recently become supremely disappointed in the availability of Nagios checks for RAID cards. Too often, I see administrators rely on chance (or their hosting provider) to discover failed drives, a dying BBU, or a degrading capacity on their RAID cards. So I began work on check_raid (part of check_mysql_all) to provide a suite of [...]]]></description>
		<wfw:commentRss>http://www.pablowe.net/2010/02/knowing-you-perc-6i-bbu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

